Group 1 Periodic Table
Group 1 Periodic Table
Group 1 Elements: The Alkali Metals
The elements in Group 1 are:
These elements are known as alkali metals.
These elements are known as alkali metals.
Physical Properties of Group 1 Elements
1. Table shows some properties of Group 1 elements.
Element | Proton number | Nucleon number | Density (g cm-3) | Hardness (Brinell) | Melting point (°C) | Boiling point (°C) | Atomic radius (nm) | Electro negativity |
Lithium | 3 | 7 | 0.53 | 0.06 | 181 | 1347 | 0.15 | 1.0 |
Sodium | 11 | 23 | 0.97 | 0.07 | 98 | 886 | 0.19 | 0.9 |
Potassium | 19 | 39 | 0.86 | 0.04 | 64 | 774 | 0.23 | 0.8 |
Rubidium | 37 | 85 | 1.53 | 0.03 | 39 | 688 | 0.25 | 0.8 |
Caesium | 55 | 133 | 1.87 | 0.02 | 28 | 678 | 0.26 | 0.7 |
Francium | 87 | 223 | 2.40 | ? | 27 | 677 | 0,29 | 0.7 |
No comments:
Post a Comment